Description

EV Drivetrain
| Battery voltage | 51.2 V |
| Maximum Power* | 4.1 Kw |
| Maximum torque* | 15 Nm |
| EV battery type | Lithium Iron Phosphate(LFP) |
| Fixing type | Fixed |
| Battery capacity* | 60 Ah, 3.072 kWh |
| Range (As per AIS 040) | 95 km |
| Energy consumption (As per AIS 039) | 39 Wh/km |
| Charger type | Off-board type. Single-phase\n\nAC200-240V 50/60Hz |
| Charging time (portable charger)* | (0-80%) โ 4 hrs 30 mins (Ambient Temp. 25deg) (0-100%) – 6 hrs 20 mins (Ambient Temp. 25deg) |
| Charging time (fast charger)* | (0-80%) โ 1 hrs 12 mins (0-100%) โ 2 hrs 12 mins |
| Frame type | Underbone |
DIMENSIONS & WEIGHT
| Overall Length | 1860 mm |
| Overall Width | 715 mm |
| Overall Height | 1135 mm |
| Wheel Base | 1305 mm |
| Ground Clearance | 160 mm |
| Seat Height | 765 mm |
| Curb mass | 122 kg |
| Wheels | Alloy |
BRAKES
| Front | Disc |
| Rear | Drum |
TYRES SIZE
| Front | 90/90-12 54J, tubeless |
| Rear | 100/80-12 56J, tubeless |
| Rake / Trail | 27.4ยฐ / 92 mm |
SUSPENSION
| Front | Telescopic, Coil Spring ,Oil Damped |
| Rear | Swingarm type, coil spring, oil damped |
ELECTRICAL
| Headlight | LED |
| Tail Light | LED |
| DRL | LED |
| BATTERY | Maintenance -free 12V , 5Ah |









Reviews
There are no reviews yet.