Description
ENGINE
| Engine Type | 4-Stroke, 1-Cylinder, Air-Cooled, SOHC |
| Compression Ratio | 10.3: 1 |
| Displacement | 124 cmยณ |
| Bore x Stroke | 52.5 * 57.4 mm |
| Max Power | 6.2 kW @ 6,500 rpm |
| Max Torque | 10.2 Nm @ 5,250 rpm |
| Fuel System | Fuel Injection |
| Starter System | Electric & Kick |
| Transmission Type | CVT |
DIMENSIONS & WEIGHT
| Overall Length | 1,860 mm |
| Overall Width | 700 mm |
| Overall Height | 1,140 mm |
| Wheel Base | 1,285 mm |
| Ground Clearance | 160 mm |
| Seat Height | 775 mm |
| Kerb Mass | 114 kg (Ride Connect Edition) | 115 kg (Ride Connect TFT Edition) |
| Wheels | Alloy |
| Fuel Tank Capacity | 5.5 L |
BRAKES
| Front | Disc |
| Rear | Drum |
TYRES SIZE
| Front | 90/90-12 54J |
| Rear | 100/80-12 56J |
SUSPENSION
| Front | Telescopic |
| Rear | Swing Arm Type |
ELECTRICAL
| Battery | Maintenance Free 12V, 4Ah |
| Headlight | LED |
| Tail Light | LED |










Reviews
There are no reviews yet.