Description
On Road Price Rs.1,54,688/-
(Inclusive of Road Tax,Insurance and Accessories)
| Specification | Vespa 125 Vespa S 125 |
Vespa 150 Vespa S 150 |
Vespa Qala 125 Vespa Tech 125 Vespa S Tech 125 |
Vespa Qala 150 Vespa Tech 150 Vespa S Tech 150 |
|---|---|---|---|---|
| Engine | Single Cylinder 4 stroke, Air Cooled, SOHC, 3 valvesFI | Single Cylinder 4 stroke, Air Cooled, SOHC, 3 valvesFI | Single Cylinder 4 stroke, Air Cooled, SOHC, 3 valvesFI | Single Cylinder 4 stroke, Air Cooled, SOHC, 3 valvesFI |
| Displacement | 124.45 cc | 149.5 cc | 124.45 cc | 149.5 cc |
| Bore x Stroke | 52 x 58.6 | 58 x 56.6 | 52 x 58.6 | 58 x 56.6 |
| Maximum Power | 7.0 kW @7100 rpm | 8.4 kW @7500 rpm | 7.0 kW @7100 rpm | 8.4 kW @7500 rpm |
| Maximum Torque | 10.1 Nm @ 5600 rpm | 11.66 Nm @ 6100 rpm | 10.1 Nm @ 5600 rpm | 11.66 Nm @ 6100 rpm |
| Fuel System | Electronic injection with throttle body, single injector | Electronic injection with throttle body, single injector | Electronic injection with throttle body, single injector | Electronic injection with throttle body, single injector |
| Cooling | Forced-air circulation cooling | Forced-air circulation cooling | Forced-air circulation cooling | Forced-air circulation cooling |
| Starter | Electric starter | Electric starter | Electric starter | Electric starter |
| Instrument Console Type | Semi Digital | Semi Digital | Digital (TFT 5 inches) | Digital (TFT 5 inches) |
| Load-bearing Structure | Monocoque full steel body construction | Monocoque full steel body construction | Monocoque full steel body construction | Monocoque full steel body construction |
| Front Suspension | Aircraft derived hydraulic single side arm front suspension with anti-dive characteristics | Aircraft derived hydraulic single side arm front suspension with anti-dive characteristics | Aircraft derived hydraulic single side arm front suspension with anti-dive characteristics | Aircraft derived hydraulic single side arm front suspension with anti-dive characteristics |
| Rear Suspension | Rear suspension with dual-effect hydraulic shock absorber with four position adjustable | Rear suspension with dual-effect hydraulic shock absorber with four position adjustable | Rear suspension with dual-effect hydraulic shock absorber with four position adjustable | Rear suspension with dual-effect hydraulic shock absorber with four position adjustable |
| Front Brake | CBS – Disc brake (Ø 200 mm) with hydraulic control & caliper | ABS – Disc brake (Ø 200 mm) with hydraulic control & caliper | CBS – Disc brake (Ø 200 mm) with hydraulic control & caliper | ABS – Disc brake (Ø 200 mm) with hydraulic control & caliper |
| Rear Brake | Ø 140 mm Rear drum brake | Ø 140 mm Rear drum brake | Ø 140 mm Rear drum brake | Ø 140 mm Rear drum brake |
| Front Tyre | Tubeless tyre 110 / 70 – 11 45L | Tubeless tyre 110 / 70 – 11 45L | Tubeless tyre 110 / 70 – 11 45L | Tubeless tyre 110 / 70 – 11 45L |
| Rear Tyre | Tubeless tyre 120 / 70 – 10 54L | Tubeless tyre 120 / 70 – 10 54L | Tubeless tyre 120 / 70 – 10 54L | Tubeless tyre 120 / 70 – 10 54L |
| Length/Width/Wheelbase | 1770 mm / 690 mm / 1290 mm | 1770 mm / 690 mm / 1290 mm | 1770 mm / 690 mm / 1290 mm | 1770 mm / 690 mm / 1290 mm |
| Seat Height | 770 mm | 770 mm | 770 mm | 770 mm |
| Fuel Tank Capacity | 7.4 litres | 7.4 litres | 7.4 litres | 7.4 litres |
| Emissions Compliance | BS VI OBD2 STAGE B | BS VI OBD2 STAGE B | BS VI OBD2 STAGE B | BS VI OBD2 STAGE B |













Reviews
There are no reviews yet.