Description
Engine
| Type | Air cooled, 4 stroke |
| Max. Power | 5.9 kW @ 8,000 rpm |
| Max. Torque | 8.05 Nm @ 6,000 rpm |
| Displacement | 97.2 cc |
| Bore x Stroke | 50 mm x 49.5 mm |
| Fuel System | Fuel Injection (FI) |
Wheels & Tyres
| Front Tyre | 80/100-18 Tubeless |
| Rear Tyre | 80/100-18 Tubeless |
| Wheel Type | Alloy |
Suspension
| Front Suspension | Telescopic |
| Rear Suspension | Twin Tube |
Transmission & Chassis
| Transmission Type | Constant mesh, 4 speed |
| Frame Type | Double Cradle |
| Clutch Type | Wet multi plate |
Brakes
| Front Brake | Drum 130 mm |
| Rear Brake | Drum 130 mm (with IBS) |
Electricals
| Battery | 12-3Ah MF Battery |
| Starting System | Self (with i3S) & Kick |
| Head Lamp | LED Headlamp w/ DRL |
| Position Lamp | W5W-12V |
Dimensions
| Overall Length | 1,982 mm |
| Overall Height | 1,087 mm |
| Seat Height | 790 mm |
| Overall Width | 770 mm |
| Wheelbase | 1,235 mm |
| Ground Clearance | 168 mm |
| Fuel Tank Capacity | 11 litres |
| Kerb Weight |
https://www.heromotocorp.com/en-in/motorcycles/passion-plus.html










Reviews
There are no reviews yet.