Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 CC |
Bore & stroke | 58.0 mm × 58.7 mm |
Compression ratio | 11.6 : 1 |
Maximum horse power | 13.5kW(18.4PS)/10000 RPM |
Starting system type | Electric starter |
Transmission type | Constant mesh, 6-speed |
Clutch type | Wet, multiple-disc |
Fuel system | Fuel injection |
Maximum torque | 14.2 Nm (1.4 kgfm) @7,500 RP |
Overall Length | 1,990 mm |
Overall Width | 725 mm |
Overall Height | 1,135 mm |
Seat height | 815 mm |
Wheel base | 1,325 mm |
Minimum ground clearance | 170 mm |
Kerb Weight (with oil & a full fuel tank) |
142 kg |
Fuel tank capacity | 11 |
Frame type | Deltabox |
Front suspension system | Telescopic upside Down Fork (USD Fork) |
Rear suspension system | Linked-Type Monocross Suspension |
Brake type (Front) | Disc brake (282 mm) |
Brake type (Rear) | Disc brake (220 mm) |
Tyre size (front) | 100/80-17M/C 52P – Tubeless |
Tyre size (rear) | 140/70R17M/C 66H – Radial Tubeless |
Inner tube (diameter of front fork) | 37.0 mm |
ABS | Dual channel |
Battery | 12V, 4.0Ah |
Headlight | Bi-functional LED (Class D) |
Position light | LED |
Brake/tail light | LED |
Speedometer | Digital |
Tachometer | Digital |
Fuel meter | Digital |
Side stand engine cut-off switch | Equipped |
Dual horn | Equipped |
Gear position indicator | Equipped |
Fuel consumption indicator | Equipped |
Shift timing light | Equipped |
VVA indicator | Equipped |
Clock | Digital,auto adjust with smartphone connectivity |
VVA | Equipped |
Riding Modes | Track Mode / Street Mode |
Y-Connect (Smartphone Bluetooth Connectivity) | Equipped |
Traction control system | Equipped |
Quick shifter(up-shift) | Standard for Racing Blue color |
ON ROAD PRICE INCLUSIVE OF EX SHOOWROOM,ROAD TAX,INSURANCE,REGN AND ACCESSORIES
RS 2,32,855(RED)
RS.234032.00(BLACK)
RS.238248.00(RACING BLUE)
RS.2248742.00(GREY)
RS.238319(WHITE)
There are no inquiries yet.
Reviews
There are no reviews yet.