₹161,863.00
NEW TVS APACHE RTR COMES IN 3 COLOUR VARIENTS.
Engine Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
Displacement | 159.7 cc |
Max Torque | 14.73 Nm @ 7250 rpm |
No. of Cylinders | 1 |
Cooling System | Oil Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multi Plate Clutch |
Gear Box | 5 Speed |
Bore | 62 mm |
Stroke | 52.9 mm |
Compression Ratio | 10.0:1 |
Emission Type | bs6-2.0 |
Instrument Console | Digital |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Maximum Power – (Urban / Rain) – 15.64 PS @ 8600 rpm, Maximum Torque (Urban / Rain) – 14.14 Nm @ 7250 rpm, Muffler – Twine pipe and twin barrel design, Position Lamp, Gear Indicator, Adjustable Levers, Race Tuned Fuel Injection, Glide Through Technology |
Seat Type | Split |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Additional Features | Maximum Power – (Urban / Rain) – 15.64 PS @ 8600 rpm, Maximum Torque (Urban / Rain) – 14.14 Nm @ 7250 rpm, Muffler – Twine pipe and twin barrel design, Position Lamp, Gear Indicator, Adjustable Levers, Race Tuned Fuel Injection, Glide Through Technology |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
City Mileage | 47.61 kmpl |
Highway Mileage | 49.80 kmpl |
Overall Mileage | 45 kmpl |
Acceleration (0-80 Kmph) | 9.84s |
Acceleration (0-100 Kmph) | 18.34s |
Roll-ons (30-70 kmph) | 6.43 secs |
Roll-ons (40-80 kmph) | 8.71 secs |
Braking (60-0 Kmph) | 21.51 mm |
Braking (80-0 Kmph) | 38.36 mm |
Body Type | Sports Naked Bikes |
Body Graphics | Yes |
Width | 790 mm |
Length | 2035 mm |
Height | 1050 mm |
Fuel Capacity | 12 L |
Saddle Height | 800 mm |
Ground Clearance | 180 mm |
Wheelbase | 1357 mm |
Kerb Weight | 146 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Front Brake Diameter | 270 mm |
Rear Brake Diameter | 200 mm |
Radial Tyre | Yes |
0-100 Kmph (sec) | 18.34s |
Top Speed | 114 kmph |
Power to Weight Ratio (PS/tonne) | 0.088 kw/kg |
Peak Power | 17.55 PS @ 9250 rpm |
Drive Type | Chain Drive |
Battery Type | Lead Acid |
Transmission | Manual |
Suspension Front | Telescopic Forks |
Suspension Rear | Mono Shock |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Single Channel |
Tyre Size | Front :-90/90-17, Rear :-110/80-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Double cradle Split Synchro Stiff Frame |
Tubeless Tyre | Tubeless |
Low battery alert | Yes |
EX SHOWROOM – 128750
ROAD TAX – 19313
INSURANCE – 12100
REGISTRATION CHARGES – 850 & 600
RSA – 250Â
ONROAD PRICE – 161863
TOTAL PAYABLE – 161863
There are no inquiries yet.
Reviews
There are no reviews yet.