₹269,850.00
Introducing the All-New Gixxer SF 250. From the makers of Hayabusa and GSX-R, comes the latest from a lineage of legends.
FEATURESÂ
Build to impress and to perform. Inspired by European design trends
Compact design with highly illuminated LED lights
Bluetooth® Enabled Digital console with features like Turn by Turn Navigation, Missed Call alert and Caller ID, Call, SMS & WhatsApp Alert, Over-Speed Warning, ETA Updates, Phone Battery Level Display.
Ensures stress-free ignition
Suzuki oil cooling system (SOCS) – Oil cooling system in engine was first introduced by Suzuki to the world for creating lightweight and fast engines which provides high performance for a wide range of needs, from city-riding in traffic to serious sport riding using technologies derived from MotoGP such as weight-reduction and friction-reduction technologies. This unique technology also offers a refined acceleration that feels strong and linear. GIXXER 250 engine provides high output, compactness, low fuel consumption, high durability and ease of maintenance.
Engine Type | 4-Cycle, 1-cylinder, Oil cooled |
Valve System | SOHC |
Displacement | 249cm³ |
Bore x Stroke | 76mm x 54.9mm |
Engine Output | 26.5ps@9300rpm |
Torque | 22.2Nm@7300rpm |
Fuel System | Fuel Injection |
Starter System | ELECTRIC |
Transmission Type | 6 Speed, MT |
Wheels | CAST |
Overall Length | 2010mm |
Overall Height | 1035mm |
Ground Clearance | 165mm |
Seat Height | 800mm |
Fuel Tank Capacity | 12 L |
Overall Width (GIXXER SF 250) | 740mm |
Overall Width (GIXXER 250) | 805mm |
Wheel Base (GIXXER SF 250) | 1345mm |
Wheel Base (GIXXER 250) | 1340mm |
Kerb Mass (GIXXER SF 250) | 161kg |
Kerb Mass (GIXXER 250) | 156kg |
Front | Telescopic |
Rear | Swing arm |
Front | 110/70R17M/C 54S |
Rear | 150/60R17M/C 66S |
Front | Disc |
Rear | Disc |
Battery | Maintenance free, 12V 6Ah |
Headlight | LED |
Tail Light | LED |
There are no inquiries yet.
Reviews
There are no reviews yet.