Engine Type | Single cylinder, 4 stroke, CVTi, fuel injection |
Displacement | 109.7 cc |
Max Torque | 8.8 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Automatic |
Ignition | ECU Controlled ignition |
Gear Box | CVT |
Bore | 53.5 mm |
Stroke | 48.8 mm |
Emission Type | bs6-2.0 |
Instrument Console | Analogue and Digital |
USB Charging Port | Yes |
Speedometer | Analogue |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Shutter Lock | Yes |
Additional Features Of Variant | Econometer, Intelligent Ignition System, Air Filter Type – Viscous Paper Filter, Dual Tone Seat, All in one lock, Stainless Steel Muffler Guard, Dual Tone Seat, ETFi, Largest Leg Space -375 mm, Least Turning Radius, All in One Lock, Front Utility Box, Dual Side Handle Lock, Parking Brake, Malfunction Indicator Lamps |
Seat Type | Single |
Clock | Digital |
Passenger Footrest | Yes |
Carry hook | Front & Rear |
Underseat storage | 21 litre |
Braking Type | Synchronized Braking System |
Shutter Lock | Yes |
Speedometer | Analogue |
External Fuel Filling | Yes |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Digital |
Additional Features | Econometer, Intelligent Ignition System, Air Filter Type – Viscous Paper Filter, Dual Tone Seat, All in one lock, Stainless Steel Muffler Guard, Dual Tone Seat, ETFi, Largest Leg Space -375 mm, Least Turning Radius, All in One Lock, Front Utility Box, Dual Side Handle Lock, Parking Brake, Malfunction Indicator Lamps |
Carry Hook | Front & Rear |
Passenger Footrest | Yes |
Overall Mileage | 50 kmpl |
Boot Space | Yes |
Width | 650 mm |
Length | 1834 mm |
Height | 1115 mm |
Fuel Capacity | 6 L |
Saddle Height | 765 mm |
Ground Clearance | 163 mm |
Wheelbase | 1275 mm |
Kerb Weight | 107 kg |
Additional Storage | 21 litre |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Low Fuel Indicator | Yes |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
Peak Power | 7.88 PS @ 7500 rpm |
Drive Type | Belt Drive |
Battery Type | Lead Acid |
Transmission | Automatic |
Suspension Front | Telescopic Hydraulic |
Suspension Rear | 3 step adjustable type coil spring with hydraulic damper |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :- 90/90 – 12, Rear :- 90/90 – 12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | High Rigidity Underbone Type |
Tubeless Tyre | Tubeless |
EX SHOWROOM PRICE – 91972
ROAD TAX – 13796
INSURANCE – 6589
REGISTRATION CHARGE – 850 & 815
RSA INSURANCE – 250
ONROAD PRICE – 114272
EXTRA FITTING – 3915
TOTAL PAYABLE – 118187
There are no inquiries yet.
Reviews
There are no reviews yet.