Engine Type | Single cylinder, 4 stroke, CVTi, fuel injection |
Displacement | 109.7 cc |
Max Torque | 8.8 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Automatic |
Ignition | ECU Controlled ignition |
Gear Box | CVT |
Bore | 53.5 mm |
Stroke | 48.8 mm |
Emission Type | bs6-2.0 |
Instrument Console | Analogue |
USB Charging Port | Yes |
Speedometer | Analogue |
Techometer | Analogue |
Tripmeter | Analogue |
Odometer | Analogue |
Shutter Lock | Yes |
Additional Features Of Variant | Air Filter Type – Viscous Paper Filter, Stainless Steel Muffler Guard, Tinted Visor, Classic Dial Art, Engine Check Warning, ETFI Technology, Econometer, Intelligent Ignation System, Leng Space – 375 mm, Least Turning Radius, Front Utility Box, Malfunction Indicator Lamps |
Seat Type | Single |
Passenger Backrest | Yes |
Passenger Footrest | Yes |
Carry hook | Front & Rear |
Underseat storage | 21 litre |
Braking Type | Synchronized Braking System |
Shutter Lock | Yes |
Speedometer | Analogue |
External Fuel Filling | Yes |
Tachometer | Analogue |
Odometer | Analogue |
Tripmeter | Analogue |
Fuel Gauge | Analog |
Pass Switch | Yes |
Adjustable Windscreen | Yes |
Additional Features | Air Filter Type – Viscous Paper Filter, Stainless Steel Muffler Guard, Tinted Visor, Classic Dial Art, Engine Check Warning, ETFI Technology, Econometer, Intelligent Ignation System, Leng Space – 375 mm, Least Turning Radius, Front Utility Box, Malfunction Indicator Lamps |
Carry Hook | Front & Rear |
Passenger Footrest | Yes |
Overall Mileage | 50 kmpl |
Boot Space | Yes |
Width | 678 mm |
Length | 1834 mm |
Height | 1286 mm |
Fuel Capacity | 6 L |
Saddle Height | 765 mm |
Ground Clearance | 163 mm |
Wheelbase | 1275 mm |
Kerb Weight | 109 kg |
Additional Storage | 21 litre |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Pilot Lamps | Yes |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
Peak Power | 7.88 PS @ 7500 rpm |
Drive Type | Belt Drive |
Battery Type | Lead Acid |
Transmission | Automatic |
Suspension Front | Telescopic Hydraulic |
Suspension Rear | 3 step adjustable type coil spring with hydraulic damper |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :- 90/90 – 12, Rear :- 90/90 – 12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | High Rigidity Underbone Type |
Tubeless Tyre | Tubeless |
EX SHOWROOM PRICE – 85927
ROAD TAX – 11171
INSURANCE – 6769
REGISTRATION CHARGE – 850 & 815
RSA INSURANCE – 250
ONROAD PRICE – 105815
EXTRA FITTING –Â 3915
TOTAL PAYABLE – 109725
There are no inquiries yet.
Reviews
There are no reviews yet.