Wheel Type | Alloy |
Engine Capacity | 109.7 cc |
Engine Type | Single cylinder, 4 stroke, CVTi, fuel injection |
No. of Cylinders | 1 |
No. of valves per cylinder | 2 |
Transmission Type | CVT |
Battery Type | Maintenance Free |
Max Torque | 8.8 Nm @ 5500 rpm |
Max Power | 7.88 PS @ 7500 rpm |
Cooling type | Air Cooled |
Charging Socket | Yes |
Length | 1834 mm |
Width | 650 mm |
Height | 1115 mm |
Wheelbase | 1275 mm |
Ground Clearance | 150 mm |
Seat Height | 765 mm mm |
Front Suspension | Telescopic hydraulic |
Rear Suspension | 3 step adjustable type coil spring with hydraulic damper |
Front Tyre Size | 90/90 – 12 |
Rear Tyre Size | 90/90 – 12 |
Front Type | Drum |
Rear Type | Drum |
Tyre Size Spare | 90/90 – 12 |
Fuel level guage | Yes |
Tachometer | No |
Speedometer | Analogue |
Odometer | Digital |
Frame Type | High Rigidity Underbone Type |
ABS – Anti-lock braking system | No |
Start Type | Electric Start |
EX SHOWROOM PRICE – 83483
ROAD TAX – 10853
INSURANCE – 6690
REGISTRATION CHARGE – 850 & 815
RSA INSURANCE – 250
ONROAD PRICE – 102941
EXTRA FITTING – 3915
TOTAL PAYABLE – 106856
There are no inquiries yet.
Reviews
There are no reviews yet.