Engine Type | Single cylinder, 4 stroke, Air cooled |
Displacement | 124.8 cc |
Max Torque | 10.5 Nm @ 4500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Ignition | ECU Controlled Ignition |
Gear Box | CVT |
Bore | 53.5 mm |
Stroke | 55.5 mm |
Emission Type | bs6-2.0 |
Instrument Console | Analogue and Digital |
USB Charging Port | Yes |
Speedometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Air Filter Type – Paper Filter, Seat Length – 790 mm, Front Leg Space – 380 mm, Silent Start, Glove Box in Front 2 L, Body Balacnce Technology, All In One Lock, Boot Light, ETFi Technology, TVS Intelligo Technology, UB Light Provision, Intelligent Milleage Indicators |
Seat Type | Single |
Passenger Footrest | Yes |
Carry hook | Front & Rear |
Underseat storage | 33 L |
Braking Type | Synchronized Braking System |
Speedometer | Analogue |
External Fuel Filling | Yes |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Additional Features | Air Filter Type – Paper Filter, Seat Length – 790 mm, Front Leg Space – 380 mm, Silent Start, Glove Box in Front 2 L, Body Balacnce Technology, All In One Lock, Boot Light, ETFi Technology, TVS Intelligo Technology, UB Light Provision, Intelligent Milleage Indicators |
Carry Hook | Front & Rear |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
City Mileage | 57.27 kmpl |
Highway Mileage | 52.91 kmpl |
Acceleration (0-80 Kmph) | 16.72s |
Braking (60-0 Kmph) | 19.26m |
Braking (80-0 Kmph) | 34.88m |
Boot Space | Yes |
Width | 691 mm |
Length | 1852 mm |
Height | 1168 mm |
Fuel Capacity | 5.1 L |
Saddle Height | 765 mm |
Ground Clearance | 163 mm |
Wheelbase | 1275 mm |
Kerb Weight | 108 kg |
Additional Storage | 33 L |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Low Fuel Indicator | Yes |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 130 mm |
0-40 Kmph (sec) | 3.79s |
Peak Power | 8.15 PS @ 6500 rpm |
Drive Type | Belt Drive |
Battery Capacity | 12V / 4AH |
Transmission | Automatic |
Suspension Front | Telescopic Hydraulic |
Suspension Rear | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-90/90 -12, Rear :- 90/90 -12 |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | High Rigidity Under Bone Type |
Tubeless Tyre | Tubeless |
EX SHOWROOM PRICE – 96535
ROAD TAX – 12550
INSURANCE – 6690
REGISTRATION CHARGE – 850 & 815
RSA INSURANCE – 250
ONROAD PRICE – 1117690
EXTRA FITTING – 3916
TOTAL PAYABLE – 121605
There are no inquiries yet.
Reviews
There are no reviews yet.