Description
ENGINE
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC |
| Displacement | 97.2 cc |
| Max. Power | 5.9 Kw @ 8000 rpm |
| Max. Torque | 8.05 Nm @ 6000 rpm |
| Bore x Stroke (mm) | 50.0 x 49.5 mm |
| Fuel System | Programmed Fuel Injection |
| Starting Method | Electric Start |
WHEELS & TYRES
| Wheels Type | Alloy |
| Front Tyre | 80/100-18 M/C 47P (Tubeless) |
| Rear Tyre | 80/100-18 M/C 54P (Tubeless) |
SUSPENSION
| Front Suspension Type | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension Type | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers |
CHASSIS
| Clutch Type | Multiplate Wet Type |
| Transmission Type | 4-speed Constant Mesh |
| Frame Type | Tubular Double Cradle |
DIMENSIONS
| Overall Length (mm) | 2000 |
| Overall Width (mm) | 720 |
| Overall Height (mm) | 1052 |
| Saddle Height (mm) | 785 |
| Wheelbase (mm) | 1236 |
| Ground Clearance (mm) | 165 |
| Fuel Tank Capacity | 9.8 L |
| Kerb Weight | 112 kg |
ELECTRICALS
| Battery (V-Ah) | MF Battery, 12V – 3Ah |
| Head Lamp | 12V 35 /35W Halogen Bulb MFR |
| Position Lamp | LED |
| Tail/Stop Lamp | 12V -5 / 10W – Multi Focus Reflector |
| Turn Signal Lamp | 12V – 10W x 4 Multi Focus Reflector |





Reviews
There are no reviews yet.