SPECIFICATIONS & FEATURES
Engine Type | Single Cylinder, 4stroke, Fuel Injected, Air Cooler, Spark Ignition Engine |
Displacement | 124.8 cc |
Max Torque | 10.6 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Dry Centrifugal Clutch |
Gear Box | CVT |
Emission Type | bs6-2.0 |
Bluetooth Connectivity | Bluetooth |
Navigation | Yes |
Call/SMS Alerts | Yes |
USB Charging Port | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Shutter Lock | Yes |
Additional Features Of Variant | Air Filter – Paper + Foam Filter, TVS Smart Xonnect Whit TFT, Smart Xtrack, Smart Xtalk, Acceleration – 8.9 sec |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Carry hook | Yes |
Underseat storage | 22 L |
Braking Type | Synchronized Braking System |
Shutter Lock | Yes |
Service Due Indicator | Yes |
Speedometer | Digital |
External Fuel Filling | Yes |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Additional Features | Air Filter – Paper + Foam Filter, TVS Smart Xonnect Whit TFT, Smart Xtrack, Smart Xtalk, Acceleration – 8.9 sec |
Carry Hook | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
City Mileage | 54.33 kmpl |
Highway Mileage | 55.85 kmpl |
Body Graphics | Yes |
Boot Space | Yes |
Width | 710 mm |
Length | 1861 mm |
Height | 1164 mm |
Fuel Capacity | 5.8 L |
Ground Clearance | 155 mm |
Wheelbase | 1285 mm |
Kerb Weight | 109 kg |
Additional Storage | 22 L |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
Peak Power | 9.51 PS @ 7000 rpm |
Drive Type | Belt Drive |
Battery Capacity | 12V / 4AH |
Transmission | Automatic |
Suspension Front | Telescopic Hydraulic |
Suspension Rear | Toggle link, gas filler hydraulic damper |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-100/80-12, Rear :- 110/80-12 |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | Under Bone Tubular Type |
Tubeless Tyre | Tubeless |
Calls & Messaging | Yes |
Navigation assist | Yes |
EX SHOOWROOM PRICE – 110200
ROAD TAX – 16530
INSURANCE – 7002
REGISTRATION CHARGE – 850
RSA INSURANCE – 250
ONROAD PRICE – 134832
EXTRA FITTING – 3915
TOTAL PAYABLE – 138747
There are no inquiries yet.
Reviews
There are no reviews yet.