SPECIFICATION & FEATURES
Engine Type | Single cylinder, 4 stroke, Air cooled |
Displacement | 124.8 cc |
Max Torque | 10.5 Nm @ 4500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Ignition | ECU Controlled Ignition |
Gear Box | CVT |
Bore | 53.5 mm |
Stroke | 55.5 mm |
Emission Type | bs6-2.0 |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth |
Navigation | Yes |
Call/SMS Alerts | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | TVS SmartXonnect, Follow Me Headlamp, Voice Assist, Traffic Time Screen New, Sports, Weather Updates, AFE/IFE, Air Filter Type – Paper Filter, Seat Length – 790 mm, Front Leg Space – 380 mm, Silent Start, Glove Box in Front 2 L |
Seat Type | Single |
Clock | Yes |
Passenger Backrest | Yes |
Passenger Footrest | Yes |
Carry hook | Yes |
Underseat storage | 33 L |
Average Fuel economy Indicator | Yes |
Distance to Empty Indicator | Yes |
Braking Type | Synchronized Braking System |
Speedometer | Digital |
External Fuel Filling | Yes |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Additional Features | TVS SmartXonnect, Follow Me Headlamp, Voice Assist, Traffic Time Screen New, Sports, Weather Updates, AFE/IFE, Air Filter Type – Paper Filter, Seat Length – 790 mm, Front Leg Space – 380 mm, Silent Start, Glove Box in Front 2 L |
Carry Hook | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
City Mileage | 57.27 kmpl |
Highway Mileage | 52.91 kmpl |
Boot Space | Yes |
Width | 691 mm |
Length | 1852 mm |
Height | 1168 mm |
Fuel Capacity | 5.1 L |
Saddle Height | 765 mm |
Ground Clearance | 163 mm |
Wheelbase | 1275 mm |
Kerb Weight | 108 kg |
Additional Storage | 33 L |
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Average Fuel economy Indicator | Yes |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 130 mm |
Peak Power | 8.15 PS @ 6500 rpm |
Drive Type | Belt Drive |
Battery Capacity | 12V / 4AH |
Transmission | Automatic |
Suspension Front | Telescopic Hydraulic |
Suspension Rear | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-90/90 -12, Rear :- 90/90 -12 |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | High Rigidity Under Bone Type |
Tubeless Tyre | Tubeless |
Calls & Messaging | Yes |
Navigation assist | Yes |
EX SHOWROOM PRICE – 90335
ROAD TAX – 11744
INSURANCE – 6566
REGISTRATOIN CHARGES – 850 & 815
RSA INSURANCE – 250
ON ROAD PRICE – 110560
EXTRA FITTING – 3915
TOTAL PAYABLE – 114475
There are no inquiries yet.
Reviews
There are no reviews yet.